-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$457,250.00 Original price was: $457,250.00.$342,939.00Current price is: $342,939.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Max User Weight Capacity | 150kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 60″ (L) X 22″ (W) |
| Display Type | Dot Matrix |
| Display Feedback | Speed, Incline, Heart Rate, Time, Avg. Speed, Cal/HouR, Calories, Distance, Steps |
| Other Functions | USB, Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 150kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 60″ (L) X 22″ (W) |
| Display Type | Dot Matrix |
| Display Feedback | Speed, Incline, Heart Rate, Time, Avg. Speed, Cal/HouR, Calories, Distance, Steps |
| Other Functions | USB, Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 150kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 60″ (L) X 22″ (W) |
| Display Type | Dot Matrix |
| Display Feedback | Speed, Incline, Heart Rate, Time, Avg. Speed, Cal/HouR, Calories, Distance, Steps |
| Other Functions | USB, Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 150kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 60″ (L) X 22″ (W) |
| Display Type | Dot Matrix |
| Display Feedback | Speed, Incline, Heart Rate, Time, Avg. Speed, Cal/HouR, Calories, Distance, Steps |
| Other Functions | USB, Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 150kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 60″ (L) X 22″ (W) |
| Display Type | Dot Matrix |
| Display Feedback | Speed, Incline, Heart Rate, Time, Avg. Speed, Cal/HouR, Calories, Distance, Steps |
| Other Functions | USB, Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 150kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 60″ (L) X 22″ (W) |
| Display Type | Dot Matrix |
| Display Feedback | Speed, Incline, Heart Rate, Time, Avg. Speed, Cal/HouR, Calories, Distance, Steps |
| Other Functions | USB, Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 150kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 60″ (L) X 22″ (W) |
| Display Type | Dot Matrix |
| Display Feedback | Speed, Incline, Heart Rate, Time, Avg. Speed, Cal/HouR, Calories, Distance, Steps |
| Other Functions | USB, Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 150kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 60″ (L) X 22″ (W) |
| Display Type | Dot Matrix |
| Display Feedback | Speed, Incline, Heart Rate, Time, Avg. Speed, Cal/HouR, Calories, Distance, Steps |
| Other Functions | USB, Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 150kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 60″ (L) X 22″ (W) |
| Display Type | Dot Matrix |
| Display Feedback | Speed, Incline, Heart Rate, Time, Avg. Speed, Cal/HouR, Calories, Distance, Steps |
| Other Functions | USB, Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 150kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 60″ (L) X 22″ (W) |
| Display Type | Dot Matrix |
| Display Feedback | Speed, Incline, Heart Rate, Time, Avg. Speed, Cal/HouR, Calories, Distance, Steps |
| Other Functions | USB, Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.