-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$269,000.00 Original price was: $269,000.00.$201,749.00Current price is: $201,749.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 To 24 km/h |
| Elevation Range | 0% To 20% Incline |
| Running Surface Dimensions | 64″ (L) x 24″ (W) |
| Display Type | 15″ Touch Screen with 1920Ćā1080 HD Resolution Display |
| Display Feedback | Distance Calories Incline Speed Time Heart Rate |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 To 24 km/h |
| Elevation Range | 0% To 20% Incline |
| Running Surface Dimensions | 64″ (L) x 24″ (W) |
| Display Type | 15″ Touch Screen with 1920Ćā1080 HD Resolution Display |
| Display Feedback | Distance Calories Incline Speed Time Heart Rate |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 To 24 km/h |
| Elevation Range | 0% To 20% Incline |
| Running Surface Dimensions | 64″ (L) x 24″ (W) |
| Display Type | 15″ Touch Screen with 1920Ćā1080 HD Resolution Display |
| Display Feedback | Distance Calories Incline Speed Time Heart Rate |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 To 24 km/h |
| Elevation Range | 0% To 20% Incline |
| Running Surface Dimensions | 64″ (L) x 24″ (W) |
| Display Type | 15″ Touch Screen with 1920Ćā1080 HD Resolution Display |
| Display Feedback | Distance Calories Incline Speed Time Heart Rate |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 To 24 km/h |
| Elevation Range | 0% To 20% Incline |
| Running Surface Dimensions | 64″ (L) x 24″ (W) |
| Display Type | 15″ Touch Screen with 1920Ćā1080 HD Resolution Display |
| Display Feedback | Distance Calories Incline Speed Time Heart Rate |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 To 24 km/h |
| Elevation Range | 0% To 20% Incline |
| Running Surface Dimensions | 64″ (L) x 24″ (W) |
| Display Type | 15″ Touch Screen with 1920Ćā1080 HD Resolution Display |
| Display Feedback | Distance Calories Incline Speed Time Heart Rate |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 To 24 km/h |
| Elevation Range | 0% To 20% Incline |
| Running Surface Dimensions | 64″ (L) x 24″ (W) |
| Display Type | 15″ Touch Screen with 1920Ćā1080 HD Resolution Display |
| Display Feedback | Distance Calories Incline Speed Time Heart Rate |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 To 24 km/h |
| Elevation Range | 0% To 20% Incline |
| Running Surface Dimensions | 64″ (L) x 24″ (W) |
| Display Type | 15″ Touch Screen with 1920Ćā1080 HD Resolution Display |
| Display Feedback | Distance Calories Incline Speed Time Heart Rate |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 To 24 km/h |
| Elevation Range | 0% To 20% Incline |
| Running Surface Dimensions | 64″ (L) x 24″ (W) |
| Display Type | 15″ Touch Screen with 1920Ćā1080 HD Resolution Display |
| Display Feedback | Distance Calories Incline Speed Time Heart Rate |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 To 24 km/h |
| Elevation Range | 0% To 20% Incline |
| Running Surface Dimensions | 64″ (L) x 24″ (W) |
| Display Type | 15″ Touch Screen with 1920Ćā1080 HD Resolution Display |
| Display Feedback | Distance Calories Incline Speed Time Heart Rate |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.