-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$222,250.00 Original price was: $222,250.00.$166,689.00Current price is: $166,689.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Max User Weight Capacity | 170 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 24 km/h |
| Elevation Range | 0% to 20% Incline |
| Running Surface Dimensions | 64″ (L) X 24″ (W) |
| Display Type | 1 Dot Matrix with Scrolling Text & 6 Small LED Windows |
| Display Feedback | Time Distance Pulse Speed Calorie Incline |
| Other Functions | USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 170 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 24 km/h |
| Elevation Range | 0% to 20% Incline |
| Running Surface Dimensions | 64″ (L) X 24″ (W) |
| Display Type | 1 Dot Matrix with Scrolling Text & 6 Small LED Windows |
| Display Feedback | Time Distance Pulse Speed Calorie Incline |
| Other Functions | USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 170 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 24 km/h |
| Elevation Range | 0% to 20% Incline |
| Running Surface Dimensions | 64″ (L) X 24″ (W) |
| Display Type | 1 Dot Matrix with Scrolling Text & 6 Small LED Windows |
| Display Feedback | Time Distance Pulse Speed Calorie Incline |
| Other Functions | USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 170 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 24 km/h |
| Elevation Range | 0% to 20% Incline |
| Running Surface Dimensions | 64″ (L) X 24″ (W) |
| Display Type | 1 Dot Matrix with Scrolling Text & 6 Small LED Windows |
| Display Feedback | Time Distance Pulse Speed Calorie Incline |
| Other Functions | USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 170 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 24 km/h |
| Elevation Range | 0% to 20% Incline |
| Running Surface Dimensions | 64″ (L) X 24″ (W) |
| Display Type | 1 Dot Matrix with Scrolling Text & 6 Small LED Windows |
| Display Feedback | Time Distance Pulse Speed Calorie Incline |
| Other Functions | USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 170 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 24 km/h |
| Elevation Range | 0% to 20% Incline |
| Running Surface Dimensions | 64″ (L) X 24″ (W) |
| Display Type | 1 Dot Matrix with Scrolling Text & 6 Small LED Windows |
| Display Feedback | Time Distance Pulse Speed Calorie Incline |
| Other Functions | USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 170 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 24 km/h |
| Elevation Range | 0% to 20% Incline |
| Running Surface Dimensions | 64″ (L) X 24″ (W) |
| Display Type | 1 Dot Matrix with Scrolling Text & 6 Small LED Windows |
| Display Feedback | Time Distance Pulse Speed Calorie Incline |
| Other Functions | USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 170 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 24 km/h |
| Elevation Range | 0% to 20% Incline |
| Running Surface Dimensions | 64″ (L) X 24″ (W) |
| Display Type | 1 Dot Matrix with Scrolling Text & 6 Small LED Windows |
| Display Feedback | Time Distance Pulse Speed Calorie Incline |
| Other Functions | USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 170 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 24 km/h |
| Elevation Range | 0% to 20% Incline |
| Running Surface Dimensions | 64″ (L) X 24″ (W) |
| Display Type | 1 Dot Matrix with Scrolling Text & 6 Small LED Windows |
| Display Feedback | Time Distance Pulse Speed Calorie Incline |
| Other Functions | USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
| Max User Weight Capacity | 170 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 24 km/h |
| Elevation Range | 0% to 20% Incline |
| Running Surface Dimensions | 64″ (L) X 24″ (W) |
| Display Type | 1 Dot Matrix with Scrolling Text & 6 Small LED Windows |
| Display Feedback | Time Distance Pulse Speed Calorie Incline |
| Other Functions | USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.